PRICELIST TOYOTA
Toyota Agya
| TYPE | ON THE ROAD |
| 1.2 G M/T | 214,800,000 |
| 1.2 G CVT | 231,700,000 |
| 1.2 G STYLIX M/T | 218,300,000 |
| 1.2 G STYLIX CVT | 235,300,000 |
| 1.2 GR-S PREMIUM M/T | 282,300,000 |
| 1.2 GR-S PREMIUM CVT | 299,500,000 |
| 1.2 GR-S PREMIUM TWO TONE M/T | 284,800,000 |
| 1.2 GR-S PREMIUM TWO TONE CVT | 302,000,000 |
Toyota Calya
| TYPE | ON THE ROAD |
| 1.2 G M/T | 217,600,000 |
| 1.2 G A/T | 232,500,000 |
Toyota Innova Reborn
| TYPE | ON THE ROAD |
| 2.4 G M/T | 454,800,000 |
| 2.4 G A/T | 477,300,000 |
Toyota Innova Zenix
| TYPE | ON THE ROAD |
| 2.0 G HV CVT | 516,600,000 |
| 2.0 G HV CVT Premium | 519,600,000 |
| 2.0 V HV CVT Modellista RSE | 591,900,000 |
| 2.0 V HV CVT Modellista Non RSE | 583,600,000 |
| 2.0 V HV CVT Non Modellista RSE | 582,100,000 |
| 2.0 V HV CVT Non Modellista Non RSE | 573,800,000 |
| 2.0 Q HV CVT TSS Modellista RSE | 671,800,000 |
| 2.0 Q HV CVT TSS Modellista Non RSE | 663,500,000 |
| 2.0 Q HV CVT TSS Non Modellista RSE | 661,600,000 |
| 2.0 Q HV CVT TSS Non Modellista Non RSE | 664,900,000 |
| 2.0 G CVT | 477,700,000 |
| 2.0 G CVT Premium | 480,800,000 |
| 2.0 V CVT Non RSE | 517,000,000 |
| 2.0 V CVT Non RSE Premium | 520,200,000 |
| 2.0 V CVT | 525,500,000 |
| 2.0 V CVT Premium | 528,400,000 |
Toyota Avanza
| TYPE | ON THE ROAD |
| 1.3 E M/T | 283,500,000 |
| 1.3 E CVT | 299,100,000 |
| 1.5 G M/T | 307,100,000 |
| 1.5 G CVT | 322,600,000 |
Toyota Veloz
| TYPE | ON THE ROAD |
| 1.5 V HV | 320,000,000 |
| 1.5 V HV Premium | 321,500,000 |
| 1.5 Q HV | 343,000,000 |
| 1.5 Q HV Premium | 344,500,000 |
| 1.5 Q HV Modellista One Tone | 368,000,000 |
| 1.5 Q HV Modellista One Tone Premium | 369,500,000 |
| 1.5 Q HV Modellista Two Tone | 370,500,000 |
| 1.5 Q HV Modellista Two Tone Premium | 372,000,000 |
| 1.5 Q HV Modellista TSS One Tone | 405,000,000 |
| 1.5 Q HV Modellista TSS One Tone Premium | 406,500,000 |
| 1.5 Q HV Modellista TSS Two Tone | 407,500,000 |
| 1.5 Q HV Modellista TSS Two Tone Premium | 409,000,000 |
Toyota Raize
| TYPE | ON THE ROAD |
| 1.2 G M/T | 277,700,000 |
| 1.2 G CVT | 293,300,000 |
| 1.0T G M/T | 297,400,000 |
| 1.0T G CVT | 312,900,000 |
| 1.0T GR Sport CVT | 327,400,000 |
| 1.0T GR Sport Two Tone CVT | 330,100,000 |
| 1.0T GR Sport TSS Two Tone CVT | 353,300,000 |
Toyota Rush
| TYPE | ON THE ROAD |
| 1.5 G M/T | 328,900,000 |
| 1.5 G A/T | 340,300,000 |
| 1.5 S GR Sport M/T | 344,800,000 |
| 1.5 S GR Sport A/T | 355,500,000 |
Toyota Yaris Cross
| TYPE | ON THE ROAD |
| 1.5 S CVT GR Sport 3 Airbags Monotone | 375,800,000 |
| 1.5 S CVT GR Sport 3 Airbags Bitone | 380,000,000 |
| 1.5 S CVT GR Sport 7 Airbags Monotone | 382,800,000 |
| 1.5 S CVT GR Sport 7 Airbags Bitone | 386,700,000 |
| 1.5 G M/T | 395,900,000 |
| 1.5 G CVT | 409,900,000 |
| 1.5 S TSS | 455,200,000 |
| 1.5 S TSS Premium | 457,800,000 |
| 1.5 S GR TSS | 464,600,000 |
| 1.5 S GR TSS Premium | 467,700,000 |
| 1.5 G Hybrid | 420,000,000 |
| 1.5 G Hybrid Premium | 422,500,000 |
| 1.5 G Hybrid Dual Tone | 424,000,000 |
| 1.5 G Hybrid Dual Tone Premium | 425,000,000 |
| 1.5 S TSS Hybrid | 488,000,000 |
| 1.5 S TSS Hybrid Dual Tone | 492,000,000 |
| 1.5 S GR TSS Hybrid | 497,400,000 |
| 1.5 S GR TSS Hybrid Dual Tone | 501,500,000 |
| 1.5 S TSS Hybrid Premium | 490,600,000 |
| 1.5 S TSS Hybrid Dual Tone Premium | 493,100,000 |
| 1.5 S GR TSS Hybrid Premium | 500,200,000 |
| 1.5 S GR TSS Hybrid Dual Tone Premium | 502,500,000 |
Toyota Fortuner
| TYPE | ON THE ROAD |
| 2.7 SRZ Non RSE | 661,600,000 |
| 2.7 SRZ | 667,200,000 |
| 2.7 SRZ GR Sport Non RSE | 671,200,000 |
| 2.7 SRZ GR Sport | 676,800,000 |
| 2.7 SRZ GR Sport Premium | 679,700,000 |
| 2.7 SRZ GR Sport Two Tone | 682,000,000 |
| 2.8 VRZ 4x2 | 694,000,000 |
| 2.8 VRZ TSS 4x2 | 710,300,000 |
| 2.8 VRZ GR Sport TSS 4x2 | 721,000,000 |
| 2.8 VRZ GR Sport TSS Premium | 724,300,000 |
| 2.8 VRZ GR Sport TSS Two Tone | 726,300,000 |
| 2.8 VRZ 4x4 | 806,300,000 |
| 2.8 VRZ GR Sport 4x4 | 836,300,000 |
| 2.8 VRZ GR Sport 4x4 Two Tone | 841,300,000 |
Toyota Voxy
| TYPE | ON THE ROAD |
| 2.0 | 657,700,000 |
| 2.0 Premium | 660,800,000 |
Toyota Alphard
| TYPE | ON THE ROAD |
| 2.5 X | 1,350,000,000 |
| 2.5 X Premium | 1,353,500,000 |
| 2.5 G | 1,748,900,000 |
| 2.5 G Premium | 1,752,600,000 |
| 2.5 HEV | 1,835,400,000 |
| 2.5 HEV Premium | 1,838,900,000 |
Toyota Vellfire
| TYPE | ON THE ROAD |
| 2.5 VIP HV CVT | 1,976,700,000 |
| 2.5 VIP HV CVT Premium | 1,980,200,000 |
Toyota Land Cruiser
| TYPE | ON THE ROAD |
| 300 4x4 A/T VX-R | 2,806,100,000 |
| 300 4x4 A/T VX-R Premium | 2,812,500,000 |
| 300 4x4 A/T GR-S | 2,922,000,000 |
| 300 4x4 A/T GR-S Premium | 2,928,100,000 |
Toyota Hiace
| TYPE | ON THE ROAD |
| Commuter | 633,800,000 |
| Premio | 734,700,000 |
Toyota Hilux
| TYPE | ON THE ROAD |
| Single Cabin 2.4 DSL 4x4 M/T | 463,000,000 |
| Double Cabin 2.4 E 4x4 DSL M/T | 490,100,000 |
| Double Cabin 2.4 E RTS 4x4 DSL M/T | 499,100,000 |
| Double Cabin 2.4 G 4x4 DSL M/T | 524,800,000 |
| Double Cabin 2.4 V 4x4 DSL A/T | 582,100,000 |
Toyota Hilux Rangga
| TYPE | ON THE ROAD |
| Cab Chassis PU 2.0 STD | 222,500,000 |
| Cab Chassis MB 2.0 STD | 222,500,000 |
| Pick Up 2.0 STD | 227,500,000 |
| Pick Up 2.0 STD 3 Way | 228,500,000 |
| Pick Up 2.0 High | 251,300,000 |
| Dry Box 2.0 STD Rear Doors | 306,300,000 |
| Dry Box 2.0 STD Rear + Side | 311,300,000 |
| Cab Chassis Refrigerator 2.0 STD | 477,500,000 |
| MB 2.4 | 277,000,000 |
| Cab Chassis PU 2.4 STD | 278,400,000 |
| Pick Up 2.4 STD | 283,600,000 |
| Pick Up 2.4 3 Way | 284,600,000 |
| Pick Up 2.4 High M/T | 320,100,000 |
| Pick Up 2.4 High A/T | 341,800,000 |
| MB 2.4 High A/T | 334,900,000 |
| Cab Chassis PU 2.4 High A/T | 334,900,000 |
| Dry Box 2.4 STD Rear Doors | 363,400,000 |
| Dry Box 2.4 STD Rear + Side | 368,200,000 |
| Cab Chassis Refrigerator 2.4 STD | 534,500,000 |
Toyota Camry
| TYPE | ON THE ROAD |
| 2.5 V A/T | 905,800,000 |
| 2.5 V A/T Premium | 908,800,000 |
| 2.5 L A/T Hybrid | 1,028,900,000 |
| 2.5 L A/T Hybrid Premium | 1,031,900,000 |
Toyota Corolla Altis
| TYPE | ON THE ROAD |
| 1.8 V A/T | 624,100,000 |
| 1.8 V A/T Premium | 627,100,000 |
| 1.8 L A/T Hybrid | 680,600,000 |
| 1.8 L A/T Hybrid Premium | 683,700,000 |
| 1.8 L GR Sport A/T Hybrid | 688,000,000 |
| 1.8 L GR Sport A/T Hybrid Premium | 691,000,000 |
Toyota Vios
| TYPE | ON THE ROAD |
| 1.5 G CVT | 410,000,000 |
| 1.5 HV One Tone | 483,000,000 |
| 1.5 HV One Tone Premium | 485,500,000 |
| 1.5 HV Two Tone | 487,000,000 |
| 1.5 HV Two Tone Premium | 488,000,000 |
Toyota Corolla Cross
| TYPE | ON THE ROAD |
| 1.8 HV | 644,700,000 |
| 1.8 HV Premium | 647,800,000 |
| 1.8 HV GR-S | 686,200,000 |
| 1.8 HV GR-S Premium | 691,200,000 |
Toyota GR Yaris
| TYPE | ON THE ROAD |
| 1.6T M/T | 1,231,200,000 |
| 1.6T A/T | 1,279,500,000 |
Toyota GR 86
| TYPE | ON THE ROAD |
| 2.4L ONE TONE M/T | 1,117,000,000 |
| 2.4L ONE TONE A/T | 1,155,600,000 |
| 2.4L TWO TONE M/T | 1,117,000,000 |
| 2.4L TWO TONE A/T | 1,155,600,000 |
Toyota Prius
| TYPE | ON THE ROAD |
| 1.8 HV CVT | 749,400,000 |
Toyota GR Corolla
| TYPE | ON THE ROAD |
| GR COROLLA | 1.382.100.000 |
Toyota GR Supra
| TYPE | ON THE ROAD |
| 3.0 GR AT | 2,405,800,000 |
Contact Me
PAUL
0812-66-131-200 Call
0812-66-131-200 Chat
Email Me
budiman.fauly@gmail.com
My Office
Office Hours
08.00 wib - 17.00 wib
Sabtu : 08.00 wib - 15.00 wib
Website
www.hargatoyotapadang.com
Address
TOYOTA INTERCOM
Jl. Purus II No. 8, Padang, Sumatera Barat

